Uncover Potential Hazards in Your Local Water
US Water Check empowers you to assess tap water safety through a detailed Zip Code database and expert filtration advice, ensuring your family drinks clean, healthy water.
Ensure Safe, Clean Water for Every Home
Enter your Zip Code in the search box below to see if your local water system has failed EPA safety standards.
| PWSID | CITY NAME | STATE CODE | FACILITY ZIP CODE | VERDICT | CONTAMINANTS FOUND |
|---|---|---|---|---|---|
| AZ0407518 | EDMONTON | AB | T5H0E9 | Fail | Ethylbenzene, Vinyl Chloride, trans-1,2-Dichloroethylene, Styrene, Beryllium, Chromium, Selenium, 1,1-Dichloroethylene, Combined Radium (Old Code), 2378, 1024, 1,1,1-Trichloroethane, Thallium, Antimony, Mercury, Dichloromethane, Tetrachloroethylene, Carbon Tetrachloride, o-Dichlorobenzene, TTHM (Total Trihalomethanes), Toluene, 2985, Xylenes (Total), Nitrate, p-Dichlorobenzene, 2380, 2983, 0999, Cadmium, Toluene, HAA5 (Haloacetic Acids), Trichloroethylene, 5200, 1,2-Dichloroethane, Arsenic, 2989, Nickel, Coliform (Total), Benzene, 1,2-Dichloroethane (Old Code), Barium |
| MT0003447 | HIGH RIVER | AB | T1V 1W7 | Fail | Coliform (Total), Toluene, Nitrate, Nitrate-Nitrite |
| AK2217259 | ACHORAGE | AK | 99507 | Fail | Coliform (Total), Nitrite, Toluene, Nitrate |
| AK2260595 | ADAK | AK | 99546 | Fail | Atrazine, 1025, Simazine, Carbofuran, Barium, Dalapon, Hexachlorobenzene, Vinyl Chloride, Methoxychlor, 0200, Oxamyl (Vydate), Ethylene dibromide, trans-1,2-Dichloroethylene, Styrene, Beryllium, Chromium, Lasso (Alachlor), Selenium, 1,1-Dichloroethylene, Combined Radium (Old Code), Hexachlorocyclopentadiene, 2378, Dinoseb, 1024, Benzo(a)pyrene, Endrin, 1,1,1-Trichloroethane, Thallium, Antimony, Total Polychlorinated Biphenyls (PCB), 2063, Glyphosate, Mercury, Dichloromethane, 2,4-D, Chlordane, Picloram, 2,4,5-TP (Silvex), Asbestos, Tetrachloroethylene, Carbon Tetrachloride, Heptachlor, Di(2-ethylhexyl) adipate, o-Dichlorobenzene, TTHM (Total Trihalomethanes), Toluene, 2985, Heptachlor epoxide, Xylenes (Total), Pentachlorophenol, Nitrate, Di(2-ethylhexyl) phthalate, 2380, Gross Alpha Particle Activity, p-Dichlorobenzene, 2983, 0999, Cadmium, Toluene, HAA5 (Haloacetic Acids), 1,2-Dibromo-3-chloropropane (DBCP), Trichloroethylene, 1,2-Dichloroethane, Arsenic, 2989, Nickel, Trichloroethylene (TCE), Diquat, Endothall, Benzene, Coliform (Total), Lindane, Toxaphene, Ethylbenzene |
| AK2250037 | AKHIOK | AK | 99615 | Fail | 1025, Methoxychlor, 0200, Ethylene dibromide, 1,1-Dichloroethylene, E. Coli, Dinoseb, 2063, Dichloromethane, 2,4-D, 2047, 0300, 2,4,5-TP (Silvex), Carbon Tetrachloride, Pentachlorophenol, 2983, 0999, Toluene, Trichloroethylene, Trichloroethylene (TCE), Endothall, Lindane, Simazine, trans-1,2-Dichloroethylene, Chromium, Selenium, Combined Radium (Old Code), 1024, 2985, Heptachlor epoxide, Xylenes (Total), Di(2-ethylhexyl) phthalate, p-Dichlorobenzene, HAA5 (Haloacetic Acids), 1,2-Dibromo-3-chloropropane (DBCP), Combined Radium (-226 & -228), Arsenic, 2989, Nickel, Coliform (Total), Benzene, Total Polychlorinated Biphenyls (PCB), Nitrite, Barium, Atrazine, Carbofuran, Hexachlorobenzene, Vinyl Chloride, Oxamyl (Vydate), Beryllium, 0800, 2044, Hexachlorocyclopentadiene, Endrin, Antimony, Glyphosate, Mercury, Tetrachloroethylene, Di(2-ethylhexyl) adipate, o-Dichlorobenzene, Toluene, Combined Uranium, Nitrate, 2043, Gross Alpha Particle Activity, Cadmium, Diquat, Toxaphene, Ethylbenzene, Dalapon, Styrene, Lasso (Alachlor), 2378, Benzo(a)pyrene, 1,1,1-Trichloroethane, Thallium, Chlordane, Picloram, Heptachlor, TTHM (Total Trihalomethanes), 2380, 1,2-Dichloroethane |
| AK2270786 | AKIACHAK | AK | 99551 | Fail | 1025, Vinyl Chloride, Chromium, Selenium, Combined Radium (Old Code), 1,1-Dichloroethylene, 1,1,1-Trichloroethane, Mercury, Carbon Tetrachloride, TTHM (Total Trihalomethanes), Nitrate, p-Dichlorobenzene, Gross Alpha Particle Activity, 0999, Cadmium, HAA5 (Haloacetic Acids), Trichloroethylene, 1,2-Dichloroethane, Arsenic, Trichloroethylene (TCE), Coliform (Total), Benzene, Barium |
| AK2272747 | AKIACHAK | AK | 99551 | Fail | Atrazine, 0700, Simazine, Carbofuran, Dalapon, Hexachlorobenzene, Vinyl Chloride, Methoxychlor, Ethylene dibromide, Oxamyl (Vydate), trans-1,2-Dichloroethylene, Styrene, Lasso (Alachlor), Combined Radium (Old Code), 1,1-Dichloroethylene, Hexachlorocyclopentadiene, 2378, Dinoseb, Benzo(a)pyrene, Endrin, 1,1,1-Trichloroethane, 2063, Glyphosate, Dichloromethane, 2,4-D, Chlordane, Picloram, 2,4,5-TP (Silvex), Tetrachloroethylene, Carbon Tetrachloride, Di(2-ethylhexyl) adipate, Heptachlor, o-Dichlorobenzene, Toxaphene, Toluene, 2985, Heptachlor epoxide, Xylenes (Total), Pentachlorophenol, Nitrate, Di(2-ethylhexyl) phthalate, p-Dichlorobenzene, 2380, 2983, 0999, Toluene, 1,2-Dibromo-3-chloropropane (DBCP), Trichloroethylene, 1,2-Dichloroethane, Arsenic, 2989, Trichloroethylene (TCE), Diquat, Endothall, Benzene, Coliform (Total), Lindane, Total Polychlorinated Biphenyls (PCB), Ethylbenzene |
| AK2270508 | AKIAK | AK | 99552 | Fail | Gross Alpha Particle Activity, 1025, Arsenic, Mercury, Nitrate, Chromium, Selenium, Barium, Cadmium |
| AK2271520 | AKIAK | AK | 99552 | Fail | Atrazine, 1025, Simazine, Dalapon, Hexachlorobenzene, Vinyl Chloride, Methoxychlor, Ethylbenzene, Ethylene dibromide, Oxamyl (Vydate), trans-1,2-Dichloroethylene, Styrene, Beryllium, Lasso (Alachlor), Selenium, Chromium, Combined Radium (Old Code), 1,1-Dichloroethylene, Hexachlorocyclopentadiene, Dinoseb, 2378, Benzo(a)pyrene, 1024, Endrin, 1,1,1-Trichloroethane, Thallium, Antimony, 2063, Glyphosate, Mercury, Dichloromethane, 2,4-D, Chlordane, Picloram, 2,4,5-TP (Silvex), Tetrachloroethylene, Di(2-ethylhexyl) adipate, Heptachlor, Carbon Tetrachloride, o-Dichlorobenzene, Toxaphene, 2985, Heptachlor epoxide, Pentachlorophenol, Xylenes (Total), Nitrate, Di(2-ethylhexyl) phthalate, p-Dichlorobenzene, Gross Alpha Particle Activity, 2380, 2983, Cadmium, Toluene, 1,2-Dibromo-3-chloropropane (DBCP), Trichloroethylene, 1,2-Dichloroethane, Arsenic, Diquat, Trichloroethylene (TCE), 2989, Nickel, Endothall, Benzene, Coliform (Total), Lindane, Total Polychlorinated Biphenyls (PCB), Barium |
| AK2272005 | AKIAK | AK | 99552 | Fail | 1025, Barium, Vinyl Chloride, trans-1,2-Dichloroethylene, Styrene, Beryllium, Chromium, Selenium, 1,1-Dichloroethylene, Combined Radium (Old Code), 2378, 1024, 1,1,1-Trichloroethane, Thallium, Antimony, Mercury, Dichloromethane, Asbestos, Tetrachloroethylene, Carbon Tetrachloride, o-Dichlorobenzene, TTHM (Total Trihalomethanes), Toluene, 2985, Xylenes (Total), Nitrate, 2380, p-Dichlorobenzene, Gross Alpha Particle Activity, 2983, 0999, Cadmium, Toluene, HAA5 (Haloacetic Acids), Trichloroethylene, 1,2-Dichloroethane, Arsenic, 2989, Trichloroethylene (TCE), Nickel, Coliform (Total), Benzene, Ethylbenzene |
| PWSID | CITY NAME | STATE CODE | FACILITY ZIP CODE | VERDICT | CONTAMINANTS FOUND |
Search Water Quality Violations
Instantly check your Zip Code for any reported water safety issues affecting your community’s drinking water.
Expert Filtration Guidance
Receive trusted recommendations on water filtration systems tailored to your household needs for healthier hydration.
Promote Family Health
Learn how maintaining clean tap water supports your family’s well-being by reducing exposure to contaminants.
